Basmathnagar, Dist. Hingoli - 431 512 (MS)
Affiliated to Swami Ramanand Teerth Marathwada University, Nanded
âś… Recognized by UGC 2(f) and 12(B) Status
|| 🏆 NAAC Reaccredited with 'A' Grade (CGPA 3.02)
The Placement Cell of the college has been established with the primary objective of facilitating placement opportunities for final-year undergraduate and postgraduate students. It also aims to ensure that companies from diverse sectors, offering a variety of job profiles, visit the campus.
Act as a liaison between students and companies, alumni, and the broader employment community.
Organize training programs and workshops to enhance technical and soft skills, including communication, aptitude, and résumé writing.
Guide students through the recruitment process by conducting mock interviews, group discussions, aptitude tests, and other preparatory activities.
Proactively invite companies for campus recruitment and share information about job fairs, placement drives, and relevant recruitment advertisements.
Offer individual and group counselling to help students define academic and career goals.
Create awareness about self-employment opportunities and promote entrepreneurial development.
The Principal of the college is the final decision-making authority.
A team of faculty members headed by the Placement Convener, appointed by the Principal at the beginning of the academic year.
| Sr No | Name | Designation | Committee Designation |
|---|---|---|---|
| 1 | Dr. A. B. Mugutkar | Professor | Chairman |
| 2 | Dr. H. K. Undegaonkar | Professor | Member |
| 3 | Dr. R. R. Mutkule | Professor | Member |
| 4 | Dr. S. R. Dhembare | Professor | Member |
| 5 | Dr. S. S. Awachar | Librarian | Member |
Prof. Dr. Anil B. Mugutkar
📞 9822476611
(For all official communication related to placements, including collaborations, offers, queries, feedback, assistance, and grievances)
The Placement Officer initiates the Placement Cell registration process for the academic year. Only after registering with the Cell will students receive information about available job opportunities and application links via the official Telegram channel.
The Placement Cell organizes résumé-writing sessions, case-study workshops, and other capacity-building programs through professional agencies to help students become job-ready.
Placement Cell activities commence from August. No placement activities are conducted during examination days (practical or theory, CIE or Semester/Annual Exam) or on Sundays and public holidays.
The main aim of a placement cell is to assist students in securing jobs by bridging the gap between academia and industry. Its key objectives include providing career counselling and skill-development opportunities, organizing campus recruitment drives with companies, and preparing students for the selection process through workshops, mock interviews, and résumé-building sessions.
Secure the highest possible number of placements for graduating students in reputable companies.
Help students to develop the skills, knowledge, and attitude required by the industry.
Help students to clarify career interests, identify career paths, and understand job market opportunities.
Act as a liaison between students and companies, alumni, and the employment community.
Organize training programs and workshops to enhance technical and soft skills, such as communication, aptitude, and resume writing.
Guide students through the recruitment process via mock interviews, group discussions, and aptitude tests.
Proactively invite companies for campus placements and provide information on job fairs and recruitment advertisements.
Offer individual and group counseling to help students develop academic and career goals.
Raise awareness about self-employment opportunities and support entrepreneurial development.
| Sr. No. | Name of the Department | Designation | No. of Students Recruited |
|---|---|---|---|
| 1 | Banking | 1.Officer 2.Clerk |
0405 |
| 2 | Police | 1.PSI 2.Police |
0436 |
| 3 | Army | 1.Instructor 1.Clerk |
0107 |
| 4 | LIC | 1.Administrative Officer 2.Development Officer |
0102 |
| 5 | In different departments | 1.Accountant 2.Clerk & other |
41 |
| Students Recruitment other than Campus Students Selected in the Campus Interview Total |
101 94 195 |
||
| Sr. No. | Date | Programme Organized | Resource Person | Beneficiary Students |
|---|---|---|---|---|
| 1 | 29/07/2019 | Competitive Exam Guidance | Smt. Usha Ingole Patil, Pune | 173 |
| 2 | 20/08/2019 | Yuva Mahiti Doot, Govt, App’s | Mr. Daware | 70 |
| 3 | 04/12/2019 | Granth Wachan Mohim | Dr. A.S. Kulkarni | 125 |
| 4 | 27/12/2019 | Banking Career Guidance/Pradhan mantri Kaushalya vikas yogna | Sidheshwar H. Konghe, Sarathi Academy Aurangabad |
104 |
| 5 | 13/02/2020 | Personality Development | Dinesh Kadam, Competitive Academy Basmath |
72 |
| Sr. No. | Date | Programme Organized | Resource Person | Participated Students | Beneficiary Students |
|---|---|---|---|---|---|
| 1 | 29/07/2019 | ICICI Bank (Field Officer) | Piyush Morande (Executive) | 33 | 17 |
| 2 | 13/12/2019 | Infosys Limited | Off Campus at MGM College Nanded | 20 | 03 |
| Sr. No. | Date | Programme Organized | Resource Person | Beneficiary Students |
|---|---|---|---|---|
| 1 | 16/06/2018 | A Guest Lecture on New changed pattern of MPSC & UPSC Examination | Shri Dhananjay Akat, Director Reliable Academy, Aurangabad | 47 |
| 2 | 19/09/2018 | A guest Lecture on career guidance on competitive examination and personality development | Prof. Kedar Solanke | 111 |
| 3 | 21/09/2018 | Lokraiya Vachan Abhiyan, Career guidance | Shri. Arun Suryawanshi District Information Officer, Hingoli | 101 |
| 4 | 12/12/2018 | Workshop on Entrepreneurship Development, Training & Skill 12 days | MITCON Consultancy | 27 |
| 5 | 04/01/2019 | Saral Seva Bharti | Dhananjay Akat Director, Reliable Academy, Aurangabad | 103 |
| 6 | 07/02/2019 | Higher Education MBA Entrance Exam | Prof. Joshi Sir, Prof. Bondage Sir, ITM College, Nanded | 31 |
| 7 | 14/02/2019 | Participation on Quiz compition at Modern College Hingoli,”Kulguru Silver Jubli” Chashak SRTMUN | SRTMU Nanded | 206 |
| 8 | 15/02/2019 | Competitive Exam, Inspired Work-shop | Dy. Collector, Shri Fulari Sir, Basmath & Shri Kharat Sales Tax Officer, Aurangabad | 200 |
| Sr. No. | Date | Programme Organized | Salary | Beneficiary Students |
|---|---|---|---|---|
| 1 | 21/01/2019 | Swatantra Microfin Company, Mumbai | 144000 per anum Participated – 48 | Selected Students- 4 Placed |
| 2 | 29/01/2019 | Coming India Pune, For B.Sc III Year Students | Participated – 38 | Selected Students- 47 Placed |
| Sr. No. | Date | Programme Organized | Resource Person | Beneficiary Students |
|---|---|---|---|---|
| 1 | 07/09/2017 | Motivational Seminar on Banking Competition Exam | Sankalp Coaching Classes, Aurangabad | 126 |
| 2 | 06/09/2017 | Practice Exam. Based on MPSC Exam pattern | Career Guidance Cell BSM BTR | 135 |
| 3 | 28/12/2017 | Lecture on Science and Technology | Dr. S.G. Kahalekar, Dr. Kulkarni Arvind | 158 |
| 4 | 14/02/2018 | Higher Education MBA, MCA Career Guidance | Prof. Joshi Pranav, Prof Deshpande, ITM Nanded | 80 |
| 5 | 27/04/2018 | Recruitment drive swatantra Microfin, Mumbai, 20 students placed | Shri More, Supervisor | 106 |
| Sr. No. | Date | Programme Organized | Salary | Beneficiary Students |
|---|---|---|---|---|
| 1 | 27/04/2018 | Recruitment drive Swatantra Microfin, Mumbai | Participated Students -106 | Placed Students – 20 |
1.To start the Competitive Coaching Classes for Alumni.
2.To organize MPSC; Pre, Main Practice Exam and Group Discussion.
3.To communicate other reputed companies for Campus Interview.